Deposit Rates
Rates are effective December 17, 2024
Savings & Checking Rates
Account |
Minimum Balance to Open Account |
Minimum Balance for APY |
Interest Rate |
*APY |
---|---|---|---|---|
MMDA |
$1,500.00 |
$1,500.00 |
3.75% |
3.82% |
Super NOW |
$1,500.00 |
$1,500.00 |
1.00% |
1.00% |
Savings |
$100.00 |
N/A |
1.25% |
1.26% |
Certificate of Deposit Rates
Term | Minimum Balance | Minimum Balance for APY | Interest Rate | *APY |
---|---|---|---|---|
91 Day | $1,000.00 | $1,000.00 | 3.50% | 3.56% |
182 Day | $1,000.00 | $1,000.00 | 3.50% | 3.56% |
12 Months | $1,000.00 | $1,000.00 | 3.50% | 3.56% |
18 Months | $1,000.00 | $1,000.00 | 3.00% | 3.04% |
24 Months | $1,000.00 | $1,000.00 | 2.50% | 2.53% |
36 Months | $1,000.00 | $1,000.00 | 2.00% | 2.02% |
48 Months | $1,000.00 | $1,000.00 | 1.75% | 1.76% |
18 Month IRA Variable Rate | $1,000.00 | $1,000.00 | 3.50% | 3.55% |
*APY = Annual Percentage Yield.
A penalty will be assessed for early withdrawal.
Rates are subject to change without prior notice.
APY Assumes interest will remain on deposit in order to compound monthly.
Rates may change after account is opened.
Fees may reduce earnings on accounts.
Contact The Bank of the West at 580-661-3541 for questions concerning rates.